| ?? | ?? | ??? |
|---|---|---|
| #15 | Cornell University | 1 |
| #30 | University of North Carolina at Chapel Hill | 1 |
| #33 | University of Rochester | 1 |
| #34 | College of William and Mary | 1 |
| #41 | Rensselaer Polytechnic Institute | 1 |
| LAC #9 | Davidson College | 1 |
| #52 | Ohio State University: Columbus Campus | 1 |
| #61 | Syracuse University | 1 |
| #69 | University of Minnesota: Twin Cities | 1 |
|
Calculus AB ???? AB
|
Chemistry ??
|
|
English Language and Composition ??? ??
|
English Literature and Composition ????? ??
|
|
European History ?? ??
|
United States History ?????
|
|
Calculus AB ???? AB
|
Chemistry ??
|
|
English Language and Composition ??? ??
|
English Literature and Composition ????? ??
|
|
European History ?? ??
|
United States History ?????
|
|
World History ????
|