| ?? | ?? | ??? |
|---|---|---|
| #8 | Duke University | 1 + |
| LAC #4 | Middlebury College | 1 + |
| #21 | Emory University | 1 + |
| #26 | University of Virginia | 1 + |
| #27 | Wake Forest University | 1 + |
| #30 | University of North Carolina at Chapel Hill | 1 + |
| #33 | University of Rochester | 1 + |
| #34 | Brandeis University | 1 + |
| LAC #9 | Davidson College | 1 + |
|
Calculus AB ???? AB
|
Environmental Science ?? ??
|
|
French Language and Culture ????? ??
|
Physics 1 ???1
|
|
Spanish Language and Culture ????? ??
|
United States History ?????
|