| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #1 | Princeton University | 2 |
| #2 | Harvard College | 2 |
| #4 | Stanford University | 1 |
| #10 | California Institute of Technology | 1 |
| #10 | Johns Hopkins University | 2 |
| #12 | Dartmouth College | 1 |
| #12 | Northwestern University | 1 |
| #14 | Brown University | 1 |
| #15 | Cornell University | 1 |
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
Chinese Language and Culture
|
Computer Science A
|
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
Chinese Language and Culture
|
Computer Science A
|
|
English Language and Composition
|
English Literature and Composition
|
|
French Language and Culture
|
Human Geography
|
|
Physics B
|
Spanish Language and Culture
|
|
Statistics
|
United States Government and Politics
|
|
United States History
|