| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #15 | Washington University in St. Louis | 1 + |
| #20 | University of California: Berkeley | 1 + |
| #23 | University of California: Los Angeles | 1 + |
| #23 | University of Southern California | 1 + |
| #29 | University of Michigan | 1 + |
| #36 | Georgia Institute of Technology | 1 + |
| #41 | Boston University | 1 + |
| #41 | University of Illinois at Urbana-Champaign | 1 + |
| #41 | University of Wisconsin-Madison | 1 + |
|
Biology
|
Calculus AB
|
|
Comparative Government and Politics
|
English Language and Composition
|
|
English Literature and Composition
|
United States History
|
|
Biology
|
Calculus AB
|
|
Comparative Government and Politics
|
English Language and Composition
|
|
English Literature and Composition
|
United States History
|
|
Calculus BC
|
United States Government and Politics
|