| ???????????? | ??????????????????????? | ????? |
|---|---|---|
| #2 | Harvard College | 1 + |
| LAC #1 | Williams College | 1 + |
| #10 | Johns Hopkins University | 1 + |
| #14 | Brown University | 1 + |
| #15 | Cornell University | 1 + |
| #23 | Carnegie Mellon University | 1 + |
| #26 | University of Virginia | 1 + |
| #30 | Boston College | 1 + |
| #32 | New York University | 1 + |
|
Biology
|
Calculus AB
|
|
Chemistry
|
Computer Science A
|
|
English Language and Composition
|
Environmental Science
|
|
Biology
|
Calculus AB
|
|
Chemistry
|
Computer Science A
|
|
English Language and Composition
|
Environmental Science
|
|
European History
|
Spanish Language and Culture
|
|
Studio Art: 2-D Design
|
United States History
|
|
United States Government and Politics
|
Italian Language and Culture
|