| ?? | ?? | ??? |
|---|---|---|
| LAC #2 | Amherst College | 1 + |
| #34 | College of William and Mary | 1 + |
| #39 | University of California: Irvine | 1 + |
| LAC #8 | Carleton College | 1 + |
| #47 | Penn State University Park | 2 + |
| #52 | Ohio State University: Columbus Campus | 1 + |
| #57 | George Washington University | 1 + |
| #57 | University of Maryland: College Park | 5 + |
| #69 | University of Minnesota: Twin Cities | 2 + |
|
Biology ???
|
Calculus AB ???? AB
|
|
Calculus BC ???? BC
|
English Language and Composition ??? ??
|
|
European History ?? ??
|
Latin ???
|
|
Biology ???
|
Calculus AB ???? AB
|
|
Calculus BC ???? BC
|
English Language and Composition ??? ??
|
|
European History ?? ??
|
Latin ???
|
|
Physics B ??? B
|
Spanish Language and Culture ????? ??
|
|
United States History ?????
|