| Ranking | University/College | Students |
|---|---|---|
| #10 | Johns Hopkins University | 1 + |
| #12 | Dartmouth College | 1 + |
| #12 | Northwestern University | 1 + |
| #15 | Cornell University | 1 + |
| #15 | Vanderbilt University | 1 + |
| #18 | University of Notre Dame | 1 + |
| LAC #4 | Middlebury College | 1 + |
| #21 | Emory University | 1 + |
| #21 | Georgetown University | 1 + |
|
Biology
|
Calculus AB
|
|
Chemistry
|
English Language and Composition
|
|
English Literature and Composition
|
European History
|
|
Biology
|
Calculus AB
|
|
Chemistry
|
English Language and Composition
|
|
English Literature and Composition
|
European History
|
|
French Literature
|
Spanish Language and Culture
|
|
Statistics
|
United States Government and Politics
|
|
United States History
|
World History
|